Cantilever rack is a multi-level high density storage system to handle long and irregular items
Cantilever rack is ideal for loads that require no obstruction at the pick face, so that bulky and awkwardly sized or shaped products can be safely stored and accessed. This type of racking allows you to use your warehouse space more efficiently - you do not need to waste horizontal space with awkward posts and columns obstructing storage areas. Items best suited to such a system include furniture, building materials, piping, rolls, appliances, and flooring.You can fit this racking system to your facility by adjusting the shelf height, ensuring that the maximum amount of vertical storage space is maintained. Moreover, the support arms can vary in depth and capacity depending on the type of load. Open rows allow not only secure load support but also easy access - safety, flexibility and selectivity are all maintained.Cantilever rack has two series: 300 and 200
Order number | Column height (mm) | Arm Length (mm) | Single sided use load Capacity (kg) | Double sided use load Capacity (kg) |
30030 | H3000 | 600 | 5340 | 10680 |
700 | 4880 | 9760 |
800 | 4490 | 8980 |
900 | 4160 | 8320 |
1000 | 3870 | 7740 |
30035 | H3500 | 600 | 5310 | 10620 |
700 | 4850 | 9700 |
800 | 4470 | 8940 |
900 | 4140 | 8280 |
1000 | 3850 | 7700 |
30040 | H4000 | 600 | 5260 | 10520 |
700 | 4800 | 9600 |
800 | 4420 | 8840 |
900 | 4090 | 8180 |
1000 | 3810 | 7620 |
30045 | H4500 | 600 | 5230 | 10460 |
700 | 4780 | 9560 |
800 | 4400 | 8800 |
900 | 4070 | 8140 |
1000 | 3790 | 7580 |
30050-XX | H5000 | 600 | 5180 | 10360 |
700 | 4730 | 9460 |
800 | 4350 | 8700 |
900 | 4030 | 8060 |
1000 | 3750 | 7500 |
Order number | CR300Q06 | CR300Q07 | CR300Q08 | CR300Q09 | CR300Q10 |
Arm Length(mm) | 600 | 700 | 800 | 900 | 1000 |
Capacity(kg) | 2100 | 1900 | 1450 | 1100 | 970 |
Payment TermsT/T, L/C |
Minimum Order100 |
Lead Time Delivery Time15 days |
Sample AvailableYes |
Delivery DetailsFCL or CLC |
FOB PortShanghai |
Loading Infoby sea |
Packing Infowrap bubble |
Target Market(s)Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Cantilever Rack